Baan Paa Talee Estate by Elite Havens
Listing Description
Welcome to Baan Paa Talee Estate by Elite Havens, a spectacular nine-bedroom oceanfront villa dramatically perched on a headland at Cape Amarin between Kamala and Patong. Designed by Paris-based architects Arte Charpentier, this magnificent estate—whose name means “house on the cliff by the ocean”—offers resort-level facilities, sweeping Andaman Sea views and an elegant fusion of indoor and outdoor living across four landscaped levels.
Guests staying at Baan Paa Talee Estate by Elite Havens enjoy nine bedrooms in total, including seven in the Main Villa and a self-contained two-bedroom Ocean Villa with open-plan living, a 25-metre infinity pool and jacuzzi overlooking the Andaman Sea, and a 20-seater dining room complemented by indoor and outdoor lounges, an alfresco bar and a barbecue terrace.
The estate also features a media room, a beach house with watersports equipment, and a well-equipped gym, along with spacious landscaped gardens and multiple entertainment terraces ideal for events. A dedicated staff team including a villa manager, guest relations manager, housekeepers and a gourmet chef ensures exceptional service, while the estate offers event capability for weddings and gatherings of up to approximately 80 guests, as well as a honeymoon-ready Ocean Villa.
Baan Paa Talee Estate by Elite Havens sits on Cape Amarin, centrally placed on Phuket’s west coast between Kamala and Patong, with Kamala and Patong beaches just a 15-minute drive away, Surin within 20 minutes, and Phuket International Airport under an hour away. Laguna golf course, Phuket Town’s markets and marina activities are all within easy reach. Baan Paa Talee Estate is presented by Elite Havens – Asia’s premier curator of luxury villas and holiday homes.
Quick facts |
|
|---|---|
| Location | Cape Amarin, Phuket, Thailand. |
| Capacity | 18 guests (9 bedrooms: 7 in the Main Villa and 2 in a self-contained Ocean Villa). |
| Living areas | Grand living rooms; media room; beach house; indoor and outdoor lounges; 20-seater formal dining room; alfresco bar and barbecue terrace. |
| Pool | 25m infinity swimming pool with jacuzzi overlooking the Andaman Sea. |
| Staff | Villa manager; guest relations manager; private gourmet chef; housekeepers; service staff and 24-hour security. |
| Dining | Daily breakfast included. Thai and international cuisine prepared by the estate’s private gourmet chef. Special dietary requirements accommodated where possible. Grocery cost charged at market price plus 20% handling fee and applicable tax. |
| Communication | WiFi broadband internet throughout the estate. |
| Entertainment | Media room; sound systems; beach house with watersports equipment. |
| For families & events | Ideal for families, large groups, weddings and events (up to approx. 80 guests). |
| Spa and fitness | Well-equipped private gym; in-villa spa and massage treatments available on request. |
| Transport | Airport transfers, car hire and chauffeur services can be arranged by the villa team at additional cost. |
| Additional facilities | Jacuzzi; landscaped gardens; multiple entertainment terraces; event-ready spaces; beachfront access. |
| Property Area | Approx. 6,400 sqm (estate); approx. 3,000 sqm (built-up area). |

Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 4,036 |
||||||
| 2 $ 4,036 | 3 $ 4,036 | 4 $ 4,036 | 5 $ 4,036 | 6 $ 4,036 | 7 $ 4,036 | 8 $ 4,036 |
| 9 $ 4,036 | 10 $ 4,036 | 11 $ 4,036 | 12 $ 4,036 | 13 $ 4,036 | 14 $ 4,036 | 15 $ 4,036 |
| 16 $ 4,036 | 17 $ 4,036 | 18 $ 4,036 | 19 $ 4,036 | 20 $ 4,036 | 21 $ 4,036 | 22 $ 4,036 |
| 23 $ 4,036 | 24 $ 4,036 | 25 $ 4,036 | 26 $ 4,036 | 27 $ 4,036 | 28 $ 4,036 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,680 |
||||||
| 2 $ 3,680 | 3 $ 3,680 | 4 $ 3,680 | 5 $ 3,680 | 6 $ 3,680 | 7 $ 3,680 | 8 $ 3,680 |
| 9 $ 3,680 | 10 $ 3,680 | 11 $ 3,680 | 12 $ 3,680 | 13 $ 3,680 | 14 $ 3,680 | 15 $ 3,680 |
| 16 $ 3,680 | 17 $ 3,680 | 18 $ 3,680 | 19 $ 3,680 | 20 $ 3,680 | 21 $ 3,680 | 22 $ 3,680 |
| 23 $ 3,680 | 24 $ 3,680 | 25 $ 3,680 | 26 $ 4,036 | 27 $ 4,036 | 28 $ 4,036 | 29 $ 4,036 |
| 30 $ 4,036 | 31 $ 4,036 |
|||||

























