Luxury 7-Bedroom Villa Vichuda Hills – Private Pool & Sea View, Phuket
Listing Description
Welcome to Villa Vichuda Hills, a breathtaking 7-bedroom luxury pool villa perfectly located near Layan and Bang Tao Beach on Phuket’s west coast. Ideal for families, groups, or friends seeking a private escape, this villa blends modern tropical design with stunning hillside and sea views.
🏡 The Space
Step into a world of comfort and style — featuring 7 spacious ensuite bedrooms, a private infinity pool, a fully equipped European kitchen, and large open-plan living and dining areas. Floor-to-ceiling windows let in plenty of natural light and showcase the beauty of Phuket’s lush scenery.
Outside, you’ll find a sun deck with loungers, outdoor dining space, and panoramic views that make every sunset unforgettable.
🌅 Perfect Location
Just 5 minutes to Layan Beach and Bang Tao Beach
Close to Laguna Phuket, Boat Avenue, and top restaurants
25 minutes from Phuket International Airport
🛏️ Amenities
Private infinity pool with jacuzzi jets
7 ensuite bedrooms with air-conditioning
Fully equipped kitchen (fridge, microwave, coffee maker, cookware)
Free high-speed Wi-Fi
Daily cleaning service (on request)
Private parking
Concierge support available
💎 Ideal For
Family vacations
Group getaways
Luxury retreats or small events
Escape to your own tropical sanctuary and experience the best of Phuket in style and comfort.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 572 | 2 $ 572 |
|||||
| 3 $ 572 | 4 $ 572 | 5 $ 572 | 6 $ 572 | 7 $ 572 | 8 $ 572 | 9 $ 572 |
| 10 $ 572 | 11 $ 572 | 12 $ 572 | 13 $ 572 | 14 $ 572 | 15 $ 572 | 16 $ 572 |
| 17 $ 572 | 18 $ 572 | 19 $ 572 | 20 $ 572 | 21 $ 572 | 22 $ 572 | 23 $ 572 |
| 24 $ 572 | 25 $ 572 | 26 $ 572 | 27 $ 572 | 28 $ 572 | 29 $ 572 | 30 $ 572 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,083 | 2 $ 1,083 | 3 $ 1,083 | 4 $ 1,083 | 5 $ 1,083 | 6 $ 1,083 | 7 $ 1,083 |
| 8 $ 1,083 | 9 $ 1,083 | 10 $ 1,083 | 11 $ 1,083 | 12 $ 1,083 | 13 $ 1,083 | 14 $ 1,083 |
| 15 $ 1,083 | 16 $ 1,083 | 17 $ 1,083 | 18 $ 1,083 | 19 $ 1,083 | 20 $ 1,083 | 21 $ 1,083 |
| 22 $ 1,083 | 23 $ 1,083 | 24 $ 1,083 | 25 $ 1,083 | 26 $ 1,083 | 27 $ 1,083 | 28 $ 1,083 |
| 29 $ 1,083 | 30 $ 1,083 | 31 $ 1,083 |
||||













