Naam Sawan by Elite Havens
Listing Description
Naam Sawan by Elite Havens is a breathtaking five-bedroom villa set within the exclusive Cape Yamu Estate on Phuket’s northeast coast. Designed by world-renowned architects Philippe Starck and Jean-Michel Gathy, this contemporary multi-level masterpiece offers unrivalled views of the iconic limestone cliffs and emerald waters of Phang Nga Bay. Combining architectural brilliance with tropical serenity, Naam Sawan is perfect for families, friends, or corporate groups seeking a private waterfront retreat with five-star service and world-class amenities.
Guests staying at Naam Sawan by Elite Havens enjoy five luxurious ensuite bedrooms plus three powder rooms, a prime absolute waterfront setting with panoramic views of Phang Nga Bay, an expansive infinity pool with sun terrace, and contemporary interiors blending Philippe Starck and Jean-Michel Gathy design.
The villa features spacious indoor and outdoor living and dining areas, direct access to COMO Point Yamu Resort facilities including sports, wellness and dining, and tropical landscaped gardens and terraces for relaxation. A full team of staff including a private chef, villa manager, housekeepers, service staff and 24-hour security ensures a seamless and indulgent stay.
Naam Sawan by Elite Havens is set within the award-winning Cape Yamu Estate on Phuket’s tranquil northeast coast, just 20 minutes from Phuket International Airport. The villa is close to five full-service marinas and two boating piers, making it ideal for island-hopping adventures around Phang Nga Bay, and is within easy reach of Khao Phra Thaeo National Park, Bang Pae waterfall and the stunning beaches of Bang Tao. Patong and Phuket Town are just 30 minutes away for nightlife, shopping and dining. Naam Sawan is presented by Elite Havens – Asia’s premier curator of luxury villas and holiday homes.
Quick facts |
|
|---|---|
| Location | Cape Yamu, Phuket, Thailand. |
| Capacity | 10 adults and 4 children (5 ensuite bedrooms: 4 king beds, 2 convertible to twins, plus 1 sofa bed in media room). Trundle beds available for kids (extra charge applies). |
| Living areas | Living/dining room with bar seating 8; home cinema; indoor dining for 10; breakfast bar for 4; outdoor dining for 10; furnished veranda. |
| Pool | 30 m × 5 m × 1.5 m lap pool with swim-up pool cocktail bar, in-water stools, and shallow platforms for kids. |
| Staff | Villa manager; private chef; housekeeping/service staff. Additional staff (babysitters, masseuses) available on request (extra charge applies). |
| Dining | Complimentary daily breakfast with Western, Asian and vegetarian options; children’s dishes available. Grocery cost charged at market price plus a 20% handling fee (subject to tax). |
| Communication | Complimentary WiFi internet access. |
| Entertainment | Pulse TV, Apple TV & internet TV in all rooms; in-home cinema with surround sound; Sonos system for open living and pool areas; bedside speakers; Marshall portable sound systems in select suites. |
| For families | Equipped with baby cot, high chair, board games and lawn games (volleyball, badminton, soccer), plus pool floaties. |
| Spa | In-villa treatments selected from a spa menu by professional therapists (extra cost applies). |
| Transport | Airport transfers and vehicle rentals with or without a driver can be arranged (extra charges apply); parking for 4 cars. |
| Additional facilities | Two 2-seater kayaks; 2 stand-up paddleboards; table tennis tables; gym & workout equipment including elliptical machine. |
| Property Area | 4,970 sqm (land); 1,864 sqm (villa). |

“
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,531 |
||||||
| 2 $ 2,531 | 3 $ 2,531 | 4 $ 2,531 | 5 $ 2,531 | 6 $ 2,531 | 7 $ 2,531 | 8 $ 2,531 |
| 9 $ 2,531 | 10 $ 2,531 | 11 $ 2,531 | 12 $ 2,531 | 13 $ 2,531 | 14 $ 2,531 | 15 $ 2,531 |
| 16 $ 2,531 | 17 $ 2,531 | 18 $ 2,531 | 19 $ 2,531 | 20 $ 2,531 | 21 $ 2,531 | 22 $ 2,531 |
| 23 $ 2,531 | 24 $ 2,531 | 25 $ 2,531 | 26 $ 2,531 | 27 $ 2,531 | 28 $ 2,531 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,296 |
||||||
| 2 $ 2,296 | 3 $ 2,296 | 4 $ 2,296 | 5 $ 2,296 | 6 $ 2,296 | 7 $ 2,296 | 8 $ 2,296 |
| 9 $ 2,296 | 10 $ 2,296 | 11 $ 2,296 | 12 $ 2,296 | 13 $ 2,296 | 14 $ 2,296 | 15 $ 2,296 |
| 16 $ 2,296 | 17 $ 2,296 | 18 $ 2,296 | 19 $ 2,296 | 20 $ 2,296 | 21 $ 2,296 | 22 $ 2,296 |
| 23 $ 2,296 | 24 $ 2,296 | 25 $ 2,296 | 26 $ 2,531 | 27 $ 2,531 | 28 $ 2,531 | 29 $ 2,531 |
| 30 $ 2,531 | 31 $ 2,531 |
|||||





























