Villa Aqua – A Sleek Beachfront Escape at Natai Beach
Listing Description
Villa Aqua is a stylish four-bedroom oceanfront villa located along the peaceful shoreline of Natai Beach, just north of Phuket. It offers a refined blend of modern design, relaxed tropical living, and sweeping views over the Andaman Sea — ideal for families or small groups seeking both comfort and elegance.
Design & Living Spaces
Spread across three levels, the villa features a bright open-plan living, dining, and kitchen area that opens directly to a furnished sun terrace and an 18-metre infinity pool with panoramic sea views. On the ground floor, guests can enjoy a TV and games room, office space, and a private spa area with sauna and steam room — perfect for unwinding or balancing work and leisure.
Bedrooms & Comfort
The villa’s four bedrooms include two master suites facing the sea and two guest rooms with flexible twin or king-bed options. Each bedroom offers ensuite bathrooms and direct access to terraces or garden areas, ensuring privacy and comfort for every guest.
Amenities & Service
Villa Aqua is designed for both entertainment and relaxation. Facilities include a full games room, media corner, spa zone, and outdoor lounge. Guests are cared for by a professional team including a villa manager, housekeeper, and private chef who provide personalized service throughout the stay.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,850 |
||||||
| 2 $ 2,850 | 3 $ 2,850 | 4 $ 2,850 | 5 $ 2,850 | 6 $ 2,850 | 7 $ 2,850 | 8 $ 2,850 |
| 9 $ 2,850 | 10 $ 2,850 | 11 $ 2,850 | 12 $ 2,850 | 13 $ 2,850 | 14 $ 1,425 | 15 $ 1,425 |
| 16 $ 1,900 | 17 $ 1,900 | 18 $ 1,900 | 19 $ 1,900 | 20 $ 1,900 | 21 $ 1,900 | 22 $ 1,900 |
| 23 $ 1,900 | 24 $ 1,900 | 25 $ 1,900 | 26 $ 1,900 | 27 $ 1,900 | 28 $ 1,900 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,900 |
||||||
| 2 $ 1,900 | 3 $ 1,900 | 4 $ 1,900 | 5 $ 1,900 | 6 $ 1,900 | 7 $ 1,900 | 8 $ 1,900 |
| 9 $ 1,900 | 10 $ 1,900 | 11 $ 1,900 | 12 $ 1,900 | 13 $ 1,900 | 14 $ 1,900 | 15 $ 1,900 |
| 16 $ 1,900 | 17 $ 1,900 | 18 $ 1,900 | 19 $ 1,900 | 20 $ 1,900 | 21 $ 1,425 | 22 $ 1,425 |
| 23 $ 1,750 | 24 $ 1,750 | 25 $ 1,750 | 26 $ 1,750 | 27 $ 1,750 | 28 $ 1,750 | 29 $ 1,750 |
| 30 $ 1,750 | 31 $ 1,750 |
|||||

























