Villa Aqua – A Sleek Beachfront Escape at Natai Beach
Listing Description
Villa Aqua is a stylish four-bedroom oceanfront villa located along the peaceful shoreline of Natai Beach, just north of Phuket. It offers a refined blend of modern design, relaxed tropical living, and sweeping views over the Andaman Sea — ideal for families or small groups seeking both comfort and elegance.
Design & Living Spaces
Spread across three levels, the villa features a bright open-plan living, dining, and kitchen area that opens directly to a furnished sun terrace and an 18-metre infinity pool with panoramic sea views. On the ground floor, guests can enjoy a TV and games room, office space, and a private spa area with sauna and steam room — perfect for unwinding or balancing work and leisure.
Bedrooms & Comfort
The villa’s four bedrooms include two master suites facing the sea and two guest rooms with flexible twin or king-bed options. Each bedroom offers ensuite bathrooms and direct access to terraces or garden areas, ensuring privacy and comfort for every guest.
Amenities & Service
Villa Aqua is designed for both entertainment and relaxation. Facilities include a full games room, media corner, spa zone, and outdoor lounge. Guests are cared for by a professional team including a villa manager, housekeeper, and private chef who provide personalized service throughout the stay.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,425 | 2 $ 1,425 |
|||||
| 3 $ 1,425 | 4 $ 1,425 | 5 $ 1,425 | 6 $ 1,425 | 7 $ 1,425 | 8 $ 1,425 | 9 $ 1,425 |
| 10 $ 1,425 | 11 $ 1,425 | 12 $ 1,425 | 13 $ 1,425 | 14 $ 1,425 | 15 $ 1,425 | 16 $ 1,425 |
| 17 $ 1,425 | 18 $ 1,425 | 19 $ 1,425 | 20 $ 1,425 | 21 $ 1,425 | 22 $ 1,425 | 23 $ 1,425 |
| 24 $ 1,425 | 25 $ 1,425 | 26 $ 1,425 | 27 $ 1,425 | 28 $ 1,425 | 29 $ 1,425 | 30 $ 1,425 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,425 | 2 $ 1,425 | 3 $ 1,425 | 4 $ 1,425 | 5 $ 1,425 | 6 $ 1,425 | 7 $ 1,425 |
| 8 $ 1,425 | 9 $ 1,425 | 10 $ 1,425 | 11 $ 1,425 | 12 $ 1,425 | 13 $ 1,425 | 14 $ 1,425 |
| 15 $ 1,425 | 16 $ 1,425 | 17 $ 1,425 | 18 $ 1,425 | 19 $ 2,300 | 20 $ 2,300 | 21 $ 2,300 |
| 22 $ 2,300 | 23 $ 2,300 | 24 $ 2,300 | 25 $ 2,300 | 26 $ 2,300 | 27 $ 2,300 | 28 $ 2,300 |
| 29 $ 2,300 | 30 $ 2,300 | 31 $ 2,300 |
||||

























