Villa Cielo – A Stunning Beachfront Sanctuary at Natai Beach
Listing Description
Villa Cielo is a breathtaking six-bedroom beachfront villa located on the pristine sands of Natai Beach, just north of Phuket. Designed for families or groups of friends, it combines contemporary luxury with relaxed tropical charm, offering panoramic ocean views, elegant spaces and direct beach access.
Design & Living Spaces
The villa features an open-plan living and dining area framed by floor-to-ceiling glass doors that fully open to the pool terrace. Outside, a 25-metre infinity pool stretches towards the sea, surrounded by sun-loungers and an alfresco dining pavilion with barbecue for meals by the water’s edge. Inside, plush furnishings, curated artwork and relaxed neutral tones define the interiors, while a media and games room add fun for all ages.
Bedrooms & Comfort
Six beautifully appointed ensuite bedrooms await guests, including two master suites with king-sized beds and superb sea or pool views. The guest bedrooms are equally comfortable and offer flexible configurations for families. Each room is designed for privacy and comfort, with either garden or ocean outlooks.
Amenities & Service
Villa Cielo offers resort-style amenities with a personal touch. A dedicated team including a private chef, housekeepers and villa manager ensures every detail is covered. For recreation, there are bicycles, paddle boards, lawn space for kids, and even a trampoline for family fun.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,200 | 2 $ 2,200 |
|||||
| 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 |
| 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 | 16 $ 2,200 |
| 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 | 23 $ 2,200 |
| 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 | 29 $ 2,200 | 30 $ 2,200 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 |
| 8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 |
| 15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 3,500 | 20 $ 3,500 | 21 $ 3,500 |
| 22 $ 3,500 | 23 $ 3,500 | 24 $ 3,500 | 25 $ 3,500 | 26 $ 3,500 | 27 $ 3,500 | 28 $ 3,500 |
| 29 $ 3,500 | 30 $ 3,500 | 31 $ 3,500 |
||||























