Villa Jia by Elite Havens
Listing Description
Villa Jia by Elite Havens rests on 6,400 sqm of absolute beachfront on the pristine white sands of Natai Beach, just 25 minutes north of Phuket International Airport. A grand entrance with lush Thai gardens, a reflective pool, and fragrant courtyards sets the tone for a stay defined by elegance and serenity. Villa Jia by Elite Havens is composed of four contemporary Thai-style pavilions connected by walkways and landscaped gardens, with palms swaying beside a long infinity pool and ocean views stretching across the Andaman Sea.
Inside, Villa Jia by Elite Havens features six ensuite bedrooms—four king-sized (or queen-sized, depending on configuration) and two twin rooms that can convert into kings—each offering garden or sea views and richly appointed with teak wood finishes, tranquil bathrooms, and sliding doors that blur the lines between outdoors and in. The centre of the home is the “Great Room” by Elite Havens: a spacious living and dining area with soaring ceilings and glass doors that open out to the pool deck. For quieter moments, there’s a cozy family room, plus a cinema and games room for fun evenings or rainy afternoons.
Villa Jia by Elite Havens has a fully equipped modern kitchen pavilion where meals are prepared by your private chef, along with attentive villa staff, a villa manager, and 24-hour security to ensure everything is seamless. Outdoor spaces are as memorable as the interiors—two garden salas, a beachfront relaxation bale, broad lawns edged by coconut palms, poolside decks and lounging spots all give you choices for sunrise, sunset, or anything in between.
Everything about Villa Jia by Elite Havens is ideal for families, groups of friends, or gatherings wanting both shared experiences and personal retreat. Whether you’re enjoying breakfast by the pool, dining alfresco at dusk, or watching a film in the cinema room, there is freedom to come together or to find your own quiet corner. With its design, service, location, and natural beauty, Villa Jia by Elite Havens delivers a luxurious beach holiday where every detail feels considered.
Quick facts |
|
|---|---|
| Location | Natai Beach, Phang Nga, Thailand. |
| Capacity | 12 guests (6 ensuite bedrooms: 4 king/queen rooms and 2 twin rooms convertible to kings). |
| Living areas | The Great Room with open-plan living and dining; cosy family room; cinema and games room; indoor and outdoor lounging spaces. |
| Pool | Long beachfront infinity swimming pool overlooking the Andaman Sea. |
| Staff | Villa manager; private chef; housekeeping team; 24-hour security. |
| Dining | Daily breakfast included. Private chef prepares Thai and international cuisine. Special dietary requirements accommodated where possible. Grocery cost charged at market price plus 20% handling fee and applicable tax. |
| Communication | WiFi broadband internet. |
| Entertainment | Cinema room; games room; satellite TV; sound system. |
| For families | Excellent for families and groups; expansive lawns and flexible bedroom layouts. |
| Outdoor areas | Beachfront relaxation bale; two garden salas; broad lawns; pool decks and shaded lounging areas. |
| Transport | Airport transfers, car hire and chauffeur services can be arranged by the villa manager at additional cost. |
| Additional facilities | Four Thai-style pavilions; landscaped gardens; beachfront access; safety deposit boxes. |
| Land size | Approx. 6,400 sqm absolute beachfront land. |

-55% of the total rental amount will be forfeited if the cancellation is made between 30 and 60 days before the start of the rental period
-100% of the total rental amount will be forfeited if the cancellation is made between 1 and 29 days before the start of the rental period
For no-show: 100% of the total rental amount will be forfeited
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,409 |
||||||
| 2 $ 3,409 | 3 $ 3,409 | 4 $ 3,409 | 5 $ 3,409 | 6 $ 3,409 | 7 $ 3,409 | 8 $ 3,409 |
| 9 $ 3,409 | 10 $ 3,409 | 11 $ 3,409 | 12 $ 3,409 | 13 $ 3,409 | 14 $ 3,409 | 15 $ 3,409 |
| 16 $ 3,409 | 17 $ 3,409 | 18 $ 3,409 | 19 $ 3,409 | 20 $ 3,409 | 21 $ 3,409 | 22 $ 3,409 |
| 23 $ 3,409 | 24 $ 3,409 | 25 $ 3,409 | 26 $ 3,409 | 27 $ 3,409 | 28 $ 3,409 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,871 |
||||||
| 2 $ 2,871 | 3 $ 2,871 | 4 $ 2,871 | 5 $ 2,871 | 6 $ 2,871 | 7 $ 2,871 | 8 $ 2,871 |
| 9 $ 2,871 | 10 $ 2,871 | 11 $ 2,871 | 12 $ 2,871 | 13 $ 2,871 | 14 $ 2,871 | 15 $ 2,871 |
| 16 $ 2,871 | 17 $ 2,871 | 18 $ 2,871 | 19 $ 2,871 | 20 $ 2,871 | 21 $ 2,871 | 22 $ 2,871 |
| 23 $ 2,871 | 24 $ 2,871 | 25 $ 2,871 | 26 $ 3,409 | 27 $ 3,409 | 28 $ 3,409 | 29 $ 3,409 |
| 30 $ 3,409 | 31 $ 3,409 |
|||||























