Villa Lomchoy – A Sunset Sanctuary at Samsara Estate
Listing Description
Perched high above the Andaman Sea, Villa Lomchoy is a contemporary five-bedroom retreat within the exclusive Samsara Estate in Kamala. Designed to capture breathtaking sunsets and sweeping ocean views, it blends modern tropical architecture with subtle Thai elegance.
Design & Interiors
The villa’s open-plan living area extends seamlessly to a sun-soaked terrace with a private infinity pool and a traditional Thai-style sala — ideal for afternoon relaxation or sunset cocktails. Inside, high ceilings, rich wooden textures, and curated art pieces create a refined yet calming ambiance.
Bedrooms & Amenities
Each of the five sea-facing bedrooms offers comfort and privacy, while the master suite features a private terrace and whirlpool tub. A fully equipped kitchen, home theatre, and broadband Wi-Fi provide modern convenience.
Staff & Services
The villa is attended by a professional team including a private chef and housekeeper, ensuring a personalized and effortless stay for every guest.
Perfect For
Families or groups seeking a luxurious ocean-view escape with unforgettable sunsets and refined island tranquility.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,700 |
||||||
| 2 $ 2,700 | 3 $ 2,700 | 4 $ 2,700 | 5 $ 2,700 | 6 $ 2,700 | 7 $ 2,700 | 8 $ 2,700 |
| 9 $ 2,700 | 10 $ 2,700 | 11 $ 2,700 | 12 $ 2,700 | 13 $ 2,700 | 14 $ 1,500 | 15 $ 1,500 |
| 16 $ 2,000 | 17 $ 2,000 | 18 $ 2,000 | 19 $ 2,000 | 20 $ 2,000 | 21 $ 2,000 | 22 $ 2,000 |
| 23 $ 2,000 | 24 $ 2,000 | 25 $ 2,000 | 26 $ 2,000 | 27 $ 2,000 | 28 $ 2,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,000 |
||||||
| 2 $ 2,000 | 3 $ 2,000 | 4 $ 2,000 | 5 $ 2,000 | 6 $ 2,000 | 7 $ 2,000 | 8 $ 2,000 |
| 9 $ 2,000 | 10 $ 2,000 | 11 $ 2,000 | 12 $ 2,000 | 13 $ 2,000 | 14 $ 2,000 | 15 $ 2,000 |
| 16 $ 2,000 | 17 $ 2,000 | 18 $ 2,000 | 19 $ 2,000 | 20 $ 2,000 | 21 $ 1,500 | 22 $ 1,500 |
| 23 $ 1,800 | 24 $ 1,800 | 25 $ 1,800 | 26 $ 1,800 | 27 $ 1,800 | 28 $ 1,800 | 29 $ 1,800 |
| 30 $ 1,800 | 31 $ 1,800 |
|||||

























