Villa Narissa – Where Luxury Meets Ocean View on Phuket’s West Coast
Listing Description
Perched on a peaceful headland above the Andaman Sea, Villa Narissa is a stunning seven-bedroom retreat designed for families and groups seeking space, comfort, and style. Its elevated setting offers sweeping ocean views and a calm atmosphere, perfect for those who want both privacy and luxury.
Design & Living Spaces
The villa’s open-plan living, dining, and kitchen area flows seamlessly onto the terrace and infinity pool. With earthy interiors, floor-to-ceiling glass doors, and soft tropical tones, Villa Narissa perfectly balances modern design with natural beauty. The infinity pool, surrounded by sunbeds and an alfresco dining area, invites guests to unwind while taking in Phuket’s breathtaking sunsets.
Bedrooms & Comfort
Each of the seven bedrooms has an ensuite bathroom and a private view. Two master suites feature ocean-facing terraces and bathtubs, while other rooms offer peaceful garden or sea views. A playful bunk room with bean bags is ideal for children or extra guests.
Amenities & Service
Villa Narissa provides everything for a relaxing stay — a fitness room, entertainment lounge, and outdoor sala for shaded relaxation. A private chef and housekeeper cater to guests’ needs, while the concierge can arrange excursions, spa treatments, and special dining experiences.
Ideal For
Perfect for families or groups of friends, Villa Narissa offers the ideal blend of luxury, comfort, and connection to nature, a truly unforgettable Phuket getaway.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,450 | 2 $ 1,450 |
|||||
| 3 $ 1,450 | 4 $ 1,450 | 5 $ 1,450 | 6 $ 1,450 | 7 $ 1,450 | 8 $ 1,450 | 9 $ 1,450 |
| 10 $ 1,450 | 11 $ 1,450 | 12 $ 1,450 | 13 $ 1,450 | 14 $ 1,450 | 15 $ 1,450 | 16 $ 1,450 |
| 17 $ 1,450 | 18 $ 1,450 | 19 $ 1,450 | 20 $ 1,450 | 21 $ 1,450 | 22 $ 1,450 | 23 $ 1,450 |
| 24 $ 1,450 | 25 $ 1,450 | 26 $ 1,450 | 27 $ 1,450 | 28 $ 1,450 | 29 $ 1,450 | 30 $ 1,450 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,450 | 2 $ 1,450 | 3 $ 1,450 | 4 $ 1,450 | 5 $ 1,450 | 6 $ 1,450 | 7 $ 1,450 |
| 8 $ 1,450 | 9 $ 1,450 | 10 $ 1,450 | 11 $ 1,450 | 12 $ 1,450 | 13 $ 1,450 | 14 $ 1,450 |
| 15 $ 1,450 | 16 $ 1,450 | 17 $ 1,450 | 18 $ 1,450 | 19 $ 2,150 | 20 $ 2,150 | 21 $ 2,150 |
| 22 $ 2,150 | 23 $ 2,150 | 24 $ 2,150 | 25 $ 2,150 | 26 $ 2,150 | 27 $ 2,150 | 28 $ 2,150 |
| 29 $ 2,150 | 30 $ 2,150 | 31 $ 2,150 |
||||







