Villa Roxo – Stylish Beachfront Retreat at Natai Beach
Listing Description
Villa Roxo is a contemporary four-bedroom retreat located within the exclusive estate on the sands of Natai Beach, just north of Phuket. Spread across three levels with stunning sea and sunset views from the upper floors, it features an 18-metre infinity pool and a modern, laid-back design ideal for families or small groups.
Design & Living Spaces
The heart of the villa lies on the middle level, where an open-plan kitchen, living, and dining area flows out to a sun-filled terrace and shimmering pool. Large glass doors open completely to invite in the sea breeze, seamlessly blending indoor and outdoor living. The poolside deck features loungers, a shaded dining sala, and a barbecue zone — perfect for sunset drinks or alfresco meals by the horizon.
On the ground floor, a media and games room offers entertainment for all ages with activities like foosball and table tennis.
Bedrooms & Comfort
Villa Roxo accommodates up to eight guests across four beautifully designed bedrooms. Two king-sized master suites occupy the top floor, each with private balconies and panoramic ocean views. The two guest bedrooms feature twin beds (convertible to kings), ideal for children or friends sharing. Every room is elegantly furnished, featuring soft tones, high ceilings, and large windows that frame the sea or garden views.
Amenities & Service
Villa Roxo offers a wide range of facilities and dedicated services, including:
An 18-metre infinity pool overlooking the ocean
Media and TV room, game equipment (foosball, table tennis), kayaks, and bicycles
Outdoor BBQ and alfresco dining terrace
A professional team including a private chef, housekeepers, and concierge services
Easy access to the beach via a short private pathway
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,425 | 2 $ 1,425 |
|||||
| 3 $ 1,425 | 4 $ 1,425 | 5 $ 1,425 | 6 $ 1,425 | 7 $ 1,425 | 8 $ 1,425 | 9 $ 1,425 |
| 10 $ 1,425 | 11 $ 1,425 | 12 $ 1,425 | 13 $ 1,425 | 14 $ 1,425 | 15 $ 1,425 | 16 $ 1,425 |
| 17 $ 1,425 | 18 $ 1,425 | 19 $ 1,425 | 20 $ 1,425 | 21 $ 1,425 | 22 $ 1,425 | 23 $ 1,425 |
| 24 $ 1,425 | 25 $ 1,425 | 26 $ 1,425 | 27 $ 1,425 | 28 $ 1,425 | 29 $ 1,425 | 30 $ 1,425 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,425 | 2 $ 1,425 | 3 $ 1,425 | 4 $ 1,425 | 5 $ 1,425 | 6 $ 1,425 | 7 $ 1,425 |
| 8 $ 1,425 | 9 $ 1,425 | 10 $ 1,425 | 11 $ 1,425 | 12 $ 1,425 | 13 $ 1,425 | 14 $ 1,425 |
| 15 $ 1,425 | 16 $ 1,425 | 17 $ 1,425 | 18 $ 1,425 | 19 $ 2,300 | 20 $ 2,300 | 21 $ 2,300 |
| 22 $ 2,300 | 23 $ 2,300 | 24 $ 2,300 | 25 $ 2,300 | 26 $ 2,300 | 27 $ 2,300 | 28 $ 2,300 |
| 29 $ 2,300 | 30 $ 2,300 | 31 $ 2,300 |
||||























