Villa Viman – A Grand Oceanside Retreat at Samsara Estate
Listing Description
Perched on a dramatic hillside above the Andaman Sea in the luxurious Samsara Estate, Villa Viman is an expansive three-level villa designed for large groups or extended families. With its bold architecture and seamless indoor-outdoor layout, it offers panoramic ocean views, striking modern design and ample space for gathering or retreating.
Design & Living Spaces
Villa Viman’s open-plan living and dining areas flow effortlessly onto wide wrap-around terraces, blending indoor comfort with outdoor freedom. A classic infinity-edge pool appears to merge into the sea beyond, while multiple sunning decks and al-fresco dining zones invite long, relaxed days and unforgettable sunsets. Inside, rich Asian furnishings mingle with sleek modern touches like a projection TV room, separate outdoor Jacuzzis, and a full audio-system for entertainment.
Bedrooms & Comfort
With six (or more, depending on configuration) beautifully appointed bedrooms spread across three floors, Villa Viman is ideal for groups. Each bedroom offers ensuite facilities and views of the sea or surroundings. Some rooms open directly to terraces or outdoor tubs. The layout supports both shared experiences and private moments, with kids’ zones, playrooms and adult-friendly spaces.
Amenities & Features
Guests enjoy the finest comforts: a full team of live-in staff (chef and housekeeper) provides personalized service, while an onsite concierge supports excursions, transfers or special requests. For wellness and fun, the villa features outdoor Jacuzzis, a media/games room, sun decks, high-speed internet, and a dedicated playroom for younger guests.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,650 | 2 $ 1,650 |
|||||
| 3 $ 1,650 | 4 $ 1,650 | 5 $ 1,650 | 6 $ 1,650 | 7 $ 1,650 | 8 $ 1,650 | 9 $ 1,650 |
| 10 $ 1,650 | 11 $ 1,650 | 12 $ 1,650 | 13 $ 1,650 | 14 $ 1,650 | 15 $ 1,650 | 16 $ 1,650 |
| 17 $ 1,650 | 18 $ 1,650 | 19 $ 1,650 | 20 $ 1,650 | 21 $ 1,650 | 22 $ 1,650 | 23 $ 1,650 |
| 24 $ 1,650 | 25 $ 1,650 | 26 $ 1,650 | 27 $ 1,650 | 28 $ 1,650 | 29 $ 1,650 | 30 $ 1,650 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,650 | 2 $ 1,650 | 3 $ 1,650 | 4 $ 1,650 | 5 $ 1,650 | 6 $ 1,650 | 7 $ 1,650 |
| 8 $ 1,650 | 9 $ 1,650 | 10 $ 1,650 | 11 $ 1,650 | 12 $ 1,650 | 13 $ 1,650 | 14 $ 1,650 |
| 15 $ 1,650 | 16 $ 1,650 | 17 $ 1,650 | 18 $ 1,650 | 19 $ 2,600 | 20 $ 2,600 | 21 $ 2,600 |
| 22 $ 2,600 | 23 $ 2,600 | 24 $ 2,600 | 25 $ 2,600 | 26 $ 2,600 | 27 $ 2,600 | 28 $ 2,600 |
| 29 $ 2,600 | 30 $ 2,600 | 31 $ 2,600 |
||||

























